Formula 1 Race Results

Explore Grand Prix schedules, race results, qualifying times, drivers and constructors by season and round.

Brazilian Grand Prix

Season and Round

2026 · Round 20

Circuit

Autódromo José Carlos Pace

Race Date

2026-11-08

São Paulo , Brazil

Race Results

Brazilian Grand Prix - 2026 Race Classification
Position Driver Constructor Laps Time / Gap Status Points
1 Lando Norris McLaren 71 1:35:23.504 Finished 25
2 Max Verstappen Red Bull 71 +14.602 Finished 18
3 Isack Hadjar Red Bull 71 +24.485 Finished 15
4 George Russell Mercedes 71 +33.991 Finished 12
5 Andrea Kimi Antonelli Mercedes 71 +41.017 Finished 10
6 Oscar Piastri McLaren 71 +56.475 Finished 8
7 Liam Lawson RB F1 Team 71 +1:15.402 Finished 6
8 Charles Leclerc Ferrari 71 +1:18.586 Finished 4
9 Lewis Hamilton Ferrari 70 +4.427 Lapped 2
10 Nico Hülkenberg Audi 70 +17.105 Lapped 1
11 Arvid Lindblad RB F1 Team 70 +19.130 Lapped 0
12 Fernando Alonso Aston Martin 70 +36.856 Lapped 0
13 Franco Colapinto Alpine F1 Team 70 +50.488 Lapped 0
14 Pierre Gasly Alpine F1 Team 70 +58.677 Lapped 0
15 Alexander Albon Williams 70 +1:04.101 Lapped 0
16 Gabriel Bortoleto Audi 70 +1:16.420 Lapped 0
17 Oliver Bearman Haas F1 Team 70 +1:31.711 Lapped 0
18 Sergio Pérez Cadillac F1 Team 69 +27.120 Lapped 0
19 Carlos Sainz Williams 69 +32.463 Lapped 0
20 Rafael Camara Haas F1 Team 69 +51.715 Lapped 0
21 Lance Stroll Aston Martin 30 Retired Retired 0
22 Valtteri Bottas Cadillac F1 Team 0 Did not start Did not start 0

Qualifying Results

Brazilian Grand Prix - 2026 Qualifying
Position Driver Constructor Q1 Q2 Q3
1 Lando Norris McLaren 1:30.939 1:29.207 1:27.470
2 George Russell Mercedes 1:31.206 1:26.745 1:27.674
3 Andrea Kimi Antonelli Mercedes 1:32.229 1:29.302 1:28.095
4 Charles Leclerc Ferrari 1:32.121 1:28.082 1:28.289
5 Liam Lawson RB F1 Team 1:32.085 1:27.049 1:28.321
6 Nico Hülkenberg Audi 1:31.693 1:28.361 1:28.668
7 Isack Hadjar Red Bull 1:32.059 1:27.218 1:28.763
8 Oliver Bearman Haas F1 Team 1:33.030 1:29.130 1:29.831
9 Fernando Alonso Aston Martin 1:32.092 1:29.072 1:30.311
10 Alexander Albon Williams 1:33.150 1:28.918 1:30.456
11 Lewis Hamilton Ferrari 1:31.666 1:30.001 -
12 Oscar Piastri McLaren 1:32.251 1:30.369 -
13 Rafael Camara Haas F1 Team 1:32.809 1:31.515 -
14 Arvid Lindblad RB F1 Team 1:32.306 1:31.687 -
15 Carlos Sainz Williams 1:32.959 1:31.785 -
16 Max Verstappen Red Bull 1:31.238 -
17 Franco Colapinto Alpine F1 Team 1:33.327 - -
18 Pierre Gasly Alpine F1 Team 1:33.449 - -
19 Lance Stroll Aston Martin 1:33.653 - -
20 Valtteri Bottas Cadillac F1 Team 1:33.774 - -
21 Sergio Pérez Cadillac F1 Team 1:34.509 - -
22 Gabriel Bortoleto Audi 1:41.564 - -

About Formula 1 Race Results

Use this Formula 1 results tool to explore race classifications and qualifying sessions from different seasons. Select a season and Grand Prix round to view available information about drivers, constructors, finishing positions, race laps and points.

What information is available?

Data is retrieved from the Jolpica Formula 1 API . Availability depends on the data supplied by that service.